Bird | PTT | starting date | ending date | approx flight km | view
200_1 | 8196 | 1/7/01 | 3/29/01 | 18000 | view
200_2 | 8377 | 1/8/01 | 3/26/01 | 6000 | view
200_3 | 11376 | 1/7/01 | 3/27/01 | 12000 | view
200_4 | 11377 | 3/20/01 | 3/25/01 | 3000 | view
200_5 | 11378 | 1/8/01 | 3/26/01 | 14000 | view
200_6 | 11380 | 1/26/01 | 1/31/01 | 300 | view
200_7 | 25071 | 1/27/01 | 3/29/01 | 2000 | view
200_8 | 25076 | 1/9/01 | 3/29/01 | 17000 | view
2_1_1 | 11378 | 12/28/02 | 3/12/03 | 23000 | view
2_1_2 | 11380 | 12/31/02 | 2/16/03 | 13000 | view
2_1_3 | 16256 | 12/31/01 | 2/16/03 | 13000 | view
2_1_4 | 25070 | 1/1/03 | 3/11/03 | 14000 | view
2_1_5 | 8196 | 1/1/03 | 2/12/03 | 9000 | view
2_1_5 | 8337 | 12/26/03 | 3/11/03 | 13000 | view
All movies are in QuickTime format. The movies depict 12
hour bird movements over 12 hour wind trajectories.
The red/blue circle represents location of bird at posted time.
The opposite end of Red/Blue tail depicts location of bird 12 hours previous
to posted time. Bird is drawn in blue if movement over the last 3 hours is
less than or equal to 0.15 degrees. It is drawn in red otherwise. Black arrows
depict the course of an imaginary particle over a period of 12 hours as it is guided
by wind flow. The arrow head depicts location of particle at posted
time. Opposite end depicts location 12 hours previous to posted time.