Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
gcv_QSCAT_200000100.nc | 2008-10-13 16:31 | 244K | ||
gcv_QSCAT_200000106.nc | 2008-10-13 17:50 | 244K | ||
gcv_QSCAT_200000112.nc | 2008-10-13 18:53 | 244K | ||
gcv_QSCAT_200000118.nc | 2008-10-13 19:53 | 244K | ||
gcv_QSCAT_200000200.nc | 2008-10-14 09:23 | 244K | ||
gcv_QSCAT_200000206.nc | 2008-10-14 09:45 | 244K | ||
gcv_QSCAT_200000212.nc | 2008-10-14 10:05 | 244K | ||
gcv_QSCAT_200000218.nc | 2008-10-14 10:27 | 244K | ||
gcv_QSCAT_200000300.nc | 2008-10-15 09:31 | 244K | ||
gcv_QSCAT_200000306.nc | 2008-10-15 09:55 | 244K | ||
gcv_QSCAT_200000312.nc | 2008-10-15 10:18 | 244K | ||
gcv_QSCAT_200000318.nc | 2008-10-15 10:41 | 244K | ||
gcv_QSCAT_200000400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200000500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200000600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200000700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000712.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200000800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000812.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200000900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200000906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200000912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200000918.nc | 2003-08-01 12:27 | 244K | ||
gcv_QSCAT_200001000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001112.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001200.nc | 2003-11-17 15:46 | 244K | ||
gcv_QSCAT_200001206.nc | 2003-11-17 15:59 | 244K | ||
gcv_QSCAT_200001212.nc | 2003-11-17 16:11 | 244K | ||
gcv_QSCAT_200001218.nc | 2003-11-17 16:23 | 244K | ||
gcv_QSCAT_200001300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001312.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001712.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001812.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200001900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200001906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200001912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200001918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002112.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002206.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002212.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002300.nc | 2003-11-17 16:36 | 244K | ||
gcv_QSCAT_200002306.nc | 2003-11-17 16:49 | 244K | ||
gcv_QSCAT_200002312.nc | 2003-11-17 17:01 | 244K | ||
gcv_QSCAT_200002318.nc | 2003-11-17 17:12 | 244K | ||
gcv_QSCAT_200002400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200002700.nc | 2003-11-17 17:25 | 244K | ||
gcv_QSCAT_200002706.nc | 2003-11-17 17:39 | 244K | ||
gcv_QSCAT_200002712.nc | 2003-11-17 17:50 | 244K | ||
gcv_QSCAT_200002718.nc | 2003-11-17 18:02 | 244K | ||
gcv_QSCAT_200002800.nc | 2003-11-17 18:16 | 244K | ||
gcv_QSCAT_200002806.nc | 2003-11-17 18:29 | 244K | ||
gcv_QSCAT_200002812.nc | 2003-11-17 18:41 | 244K | ||
gcv_QSCAT_200002818.nc | 2003-11-17 18:54 | 244K | ||
gcv_QSCAT_200002900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200002906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200002912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200002918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003112.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003206.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003212.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003312.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200003700.nc | 2003-11-17 19:07 | 244K | ||
gcv_QSCAT_200003706.nc | 2003-11-17 19:21 | 244K | ||
gcv_QSCAT_200003712.nc | 2003-11-17 19:32 | 244K | ||
gcv_QSCAT_200003718.nc | 2003-11-17 19:45 | 244K | ||
gcv_QSCAT_200003800.nc | 2003-11-17 19:58 | 244K | ||
gcv_QSCAT_200003806.nc | 2003-11-17 20:11 | 244K | ||
gcv_QSCAT_200003812.nc | 2003-11-17 20:22 | 244K | ||
gcv_QSCAT_200003818.nc | 2003-11-17 20:35 | 244K | ||
gcv_QSCAT_200003900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200003906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200003912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200003918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004100.nc | 2003-11-17 20:48 | 244K | ||
gcv_QSCAT_200004106.nc | 2003-11-17 21:01 | 244K | ||
gcv_QSCAT_200004112.nc | 2003-11-17 21:12 | 244K | ||
gcv_QSCAT_200004118.nc | 2003-11-17 21:25 | 244K | ||
gcv_QSCAT_200004200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004206.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004212.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004312.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004712.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004812.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200004900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200004906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200004912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200004918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005112.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005200.nc | 2003-11-17 21:38 | 244K | ||
gcv_QSCAT_200005206.nc | 2003-11-17 21:51 | 244K | ||
gcv_QSCAT_200005212.nc | 2003-11-17 22:03 | 244K | ||
gcv_QSCAT_200005218.nc | 2003-11-17 22:15 | 244K | ||
gcv_QSCAT_200005300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005312.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005412.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005512.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005612.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005712.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005812.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200005900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200005906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200005912.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200005918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006012.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200006018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006112.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200006118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006206.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006212.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200006218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006312.nc | 2003-06-20 16:44 | 244K | ||
gcv_QSCAT_200006318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006412.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006512.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006612.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006712.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006812.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200006900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200006906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200006912.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200006918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007006.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007012.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007106.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007112.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007206.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007212.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007306.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007312.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007406.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007412.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007506.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007512.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007606.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007612.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007706.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007712.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007806.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007812.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200007900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200007906.nc | 2003-06-20 16:43 | 244K | ||
gcv_QSCAT_200007912.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200007918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008006.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008012.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008106.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008112.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008206.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008212.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008306.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008312.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008406.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008412.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008500.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008506.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008512.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008518.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008600.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008606.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008612.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008618.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008700.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008706.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008712.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008718.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008800.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008806.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008812.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008818.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200008900.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200008906.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008912.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200008918.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009000.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200009006.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009012.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009018.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009100.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200009106.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009112.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009118.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009200.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200009206.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009212.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009218.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009300.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200009306.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009312.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009318.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009400.nc | 2003-08-18 09:56 | 244K | ||
gcv_QSCAT_200009406.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009412.nc | 2003-06-24 13:16 | 244K | ||
gcv_QSCAT_200009418.nc | 2003-08-01 09:31 | 244K | ||
gcv_QSCAT_200009500.nc | 2003-08-18 09:56 | 244K | ||
