file        0
QS_S2B15670.20021741757    0 1623 109644955 109651011 2002-174T00:55:54.535 2002-174T02:36:51.192
QS_S2B15671.20021741758    0 1623 109651015 109657071 2002-174T02:36:54.924 2002-174T04:17:51.495
QS_S2B15672.20021741758    0 1623 109657075 109663132 2002-174T04:17:55.227 2002-174T05:58:51.720
QS_S2B15673.20021741759    0 1623 109663135 109669192 2002-174T05:58:55.452 2002-174T07:39:51.949
QS_S2B15674.20021741945    0 1623 109669196 109675252 2002-174T07:39:55.681 2002-174T09:20:52.200
QS_S2B15675.20021741946    0 1623 109675256 109681313 2002-174T09:20:55.932 2002-174T11:01:52.539
QS_S2B15676.20021741947    0 1623 109681316 109687373 2002-174T11:01:56.271 2002-174T12:42:52.925
QS_S2B15677.20021742105    0 1623 109687377 109693433 2002-174T12:42:56.657 2002-174T14:23:53.295
QS_S2B15678.20021750406    0 1623 109693437 109699494 2002-174T14:23:57.027 2002-174T16:04:53.626
QS_S2B15679.20021750407    0 1623 109699497 109705554 2002-174T16:04:57.358 2002-174T17:45:53.906
QS_S2B15680.20021750408    0 1623 109705558 109711614 2002-174T17:45:57.638 2002-174T19:26:54.152
QS_S2B15681.20021750409    0 1623 109711618 109717674 2002-174T19:26:57.884 2002-174T21:07:54.385
QS_S2B15682.20021750410    0 1623 109717678 109723735 2002-174T21:07:58.117 2002-174T22:48:54.700
QS_S2B15683.20021751222    0 1141 109723738 109727996 2002-174T22:48:58.432 2002-174T23:59:56.394
QSCAT.2002174.nc   22254
time:   109644955   109727996
lat :     -68.4800      79.9500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.210000      41.0800
rain:   0 250
mp  :      0.00000      1.00000
file        1
QS_S2B15683.20021751222 1142 1623 109728000 109729795 2002-175T00:00:00.126 2002-175T00:29:55.113
QS_S2B15684.20021751222    0 1623 109729799 109735856 2002-175T00:29:58.845 2002-175T02:10:55.529
QS_S2B15685.20021751223    0 1623 109735859 109741916 2002-175T02:10:59.261 2002-175T03:51:55.853
QS_S2B15686.20021751223    0 1623 109741920 109747976 2002-175T03:51:59.585 2002-175T05:32:56.101
QS_S2B15687.20021751320    0 1623 109747980 109754036 2002-175T05:32:59.833 2002-175T07:13:56.323
QS_S2B15688.20021751930    0 1623 109754040 109760097 2002-175T07:14:00.055 2002-175T08:54:56.560
QS_S2B15689.20021751931    0 1623 109760100 109766157 2002-175T08:55:00.292 2002-175T10:35:56.895
QS_S2B15690.20021751933    0 1623 109766161 109772217 2002-175T10:36:00.627 2002-175T12:16:57.256
QS_S2B15691.20021752111    0 1623 109772221 109778278 2002-175T12:17:00.988 2002-175T13:57:57.655
QS_S2B15692.20021752111    0 1623 109778281 109784338 2002-175T13:58:01.387 2002-175T15:38:57.988
QS_S2B15693.20021760343    0 1623 109784342 109790398 2002-175T15:39:01.720 2002-175T17:19:58.280
QS_S2B15694.20021760527    0 1623 109790402 109796459 2002-175T17:20:02.012 2002-175T19:00:58.538
QS_S2B15695.20021760345    0 1623 109796462 109802519 2002-175T19:01:02.270 2002-175T20:41:58.754
QS_S2B15696.20021760345    0 1623 109802522 109808579 2002-175T20:42:02.486 2002-175T22:22:59.040
QS_S2B15697.20021761156    0 1558 109808583 109814397 2002-175T22:23:02.772 2002-175T23:59:56.856
QSCAT.2002175.nc   23153
time:   109728000   109814397
lat :     -68.4700      79.9400
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.190000      42.9300
rain:   0 250
mp  :      0.00000      1.00000
file        2
QS_S2B15697.20021761156 1559 1623 109814401 109814639 2002-176T00:00:00.587 2002-176T00:03:59.420
QS_S2B15698.20021761156    0 1623 109814643 109820700 2002-176T00:04:03.152 2002-176T01:44:59.863
QS_S2B15699.20021761234    0 1623 109820704 109826760 2002-176T01:45:03.595 2002-176T03:26:00.205
QS_S2B15700.20021761157    0 1623 109826764 109832820 2002-176T03:26:03.937 2002-176T05:07:00.459
QS_S2B15701.20021761159    0 1623 109832824 109838881 2002-176T05:07:04.191 2002-176T06:48:00.684
QS_S2B15702.20021762020    0 1623 109838884 109844941 2002-176T06:48:04.416 2002-176T08:29:00.908
QS_S2B15703.20021762021    0 1623 109844945 109851001 2002-176T08:29:04.640 2002-176T10:10:01.215
QS_S2B15704.20021762132    0 1623 109851005 109857062 2002-176T10:10:04.947 2002-176T11:51:01.565
QS_S2B15705.20021762132    0 1623 109857065 109863122 2002-176T11:51:05.297 2002-176T13:32:01.959
QS_S2B15706.20021762132    0 1623 109863126 109869182 2002-176T13:32:05.691 2002-176T15:13:02.317
QS_S2B15707.20021770315    0 1623 109869186 109875243 2002-176T15:13:06.049 2002-176T16:54:02.609
QS_S2B15708.20021770315    0 1623 109875246 109881303 2002-176T16:54:06.341 2002-176T18:35:02.875
QS_S2B15709.20021770317    0 1623 109881307 109887363 2002-176T18:35:06.607 2002-176T20:16:03.103
QS_S2B15710.20021770317    0 1623 109887367 109893423 2002-176T20:16:06.835 2002-176T21:57:03.361
QS_S2B15711.20021770353    0 1623 109893427 109899484 2002-176T21:57:07.093 2002-176T23:38:03.721
QS_S2B15712.20021771802    0  351 109899487 109900797 2002-176T23:38:07.453 2002-176T23:59:57.311
QSCAT.2002176.nc   23153
time:   109814401   109900797
lat :     -68.4700      79.9600
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.210000      37.8300
rain:   0 250
mp  :      0.00000      1.00000
file        3
QS_S2B15712.20021771802  352 1623 109900801 109905544 2002-177T00:00:01.043 2002-177T01:19:04.149
QS_S2B15713.20021771802    0 1623 109905548 109911605 2002-177T01:19:07.881 2002-177T03:00:04.514
QS_S2B15714.20021771802    0 1623 109911608 109917665 2002-177T03:00:08.246 2002-177T04:41:04.789
QS_S2B15715.20021771802    0 1623 109917669 109923725 2002-177T04:41:08.521 2002-177T06:22:05.010
QS_S2B15716.20021772008    0 1623 109923729 109929785 2002-177T06:22:08.742 2002-177T08:03:05.222
QS_S2B15717.20021772009    0 1623 109929789 109935846 2002-177T08:03:08.954 2002-177T09:44:05.507
QS_S2B15718.20021772009    0 1623 109935849 109941906 2002-177T09:44:09.239 2002-177T11:25:05.855
QS_S2B15719.20021772149    0 1623 109941910 109947966 2002-177T11:25:09.587 2002-177T13:06:06.237
QS_S2B15720.20021772149    0 1623 109947970 109954027 2002-177T13:06:09.969 2002-177T14:47:06.601
QS_S2B15721.20021780434    0 1623 109954030 109960087 2002-177T14:47:10.333 2002-177T16:28:06.902
QS_S2B15722.20021780434    0 1623 109960091 109966147 2002-177T16:28:10.634 2002-177T18:09:07.175
QS_S2B15723.20021780434    0 1623 109966151 109972207 2002-177T18:09:10.907 2002-177T19:50:07.410
QS_S2B15724.20021780435    0 1623 109972211 109978268 2002-177T19:50:11.142 2002-177T21:31:07.648
QS_S2B15725.20021780441    0 1623 109978271 109984328 2002-177T21:31:11.380 2002-177T23:12:07.986
QS_S2B15726.20021781106    0  768 109984332 109987198 2002-177T23:12:11.718 2002-177T23:59:57.732
QSCAT.2002177.nc   23153
time:   109900801   109987198
lat :     -68.4700      79.9500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.190000      45.6700
rain:   0 250
mp  :      0.00000      1.00000
file        4
QS_S2B15726.20021781106  769 1623 109987201 109990388 2002-178T00:00:01.464 2002-178T00:53:08.412
QS_S2B15727.20021781105    0 1623 109990392 109996449 2002-178T00:53:12.144 2002-178T02:34:08.804
QS_S2B15728.20021781106    0 1623 109996453 110002509 2002-178T02:34:12.536 2002-178T04:15:09.101
QS_S2B15729.20021781107    0 1623 110002513 110008569 2002-178T04:15:12.833 2002-178T05:56:09.325
QS_S2B15730.20021781329    0 1623 110008573 110014630 2002-178T05:56:13.057 2002-178T07:37:09.550
QS_S2B15731.20021781947    0 1623 110014633 110020690 2002-178T07:37:13.282 2002-178T09:18:09.795
QS_S2B15732.20021781948    0 1623 110020694 110026750 2002-178T09:18:13.527 2002-178T10:59:10.137
QS_S2B15733.20021781949    0 1623 110026754 110032811 2002-178T10:59:13.869 2002-178T12:40:10.523
QS_S2B15734.20021782130    0 1623 110032814 110038871 2002-178T12:40:14.255 2002-178T14:21:10.891
QS_S2B15735.20021790402    0 1623 110038875 110044931 2002-178T14:21:14.623 2002-178T16:02:11.209
QS_S2B15736.20021790402    0 1623 110044935 110050991 2002-178T16:02:14.941 2002-178T17:43:11.488
QS_S2B15737.20021790403    0 1623 110050995 110057052 2002-178T17:43:15.220 2002-178T19:24:11.733
QS_S2B15738.20021790404    0 1623 110057055 110063112 2002-178T19:24:15.465 2002-178T21:05:11.960
QS_S2B15739.20021801303    0 1623 110063116 110069172 2002-178T21:05:15.692 2002-178T22:46:12.269
QS_S2B15740.20021791223    0 1185 110069176 110073598 2002-178T22:46:16.001 2002-178T23:59:58.155
QSCAT.2002178.nc   23153
time:   109987201   110073598
lat :     -68.4900      80.4500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.200000      50.0000
rain:   0 250
mp  :      0.00000      1.00000
file        5
QS_S2B15740.20021791223 1186 1623 110073602 110075233 2002-179T00:00:01.887 2002-179T00:27:12.673
QS_S2B15741.20021791223    0 1623 110075236 110081293 2002-179T00:27:16.405 2002-179T02:08:13.083
QS_S2B15742.20021791224    0 1623 110081297 110087353 2002-179T02:08:16.815 2002-179T03:49:13.408
QS_S2B15743.20021791225    0 1623 110087357 110093414 2002-179T03:49:17.140 2002-179T05:30:13.657
QS_S2B15744.20021791316    0 1623 110093417 110099474 2002-179T05:30:17.389 2002-179T07:11:13.879
QS_S2B15745.20021791925    0 1623 110099478 110105534 2002-179T07:11:17.611 2002-179T08:52:14.108
QS_S2B15746.20021791928    0 1623 110105538 110111594 2002-179T08:52:17.840 2002-179T10:33:14.436
QS_S2B15747.20021791929    0 1623 110111598 110117655 2002-179T10:33:18.168 2002-179T12:14:14.796
QS_S2B15748.20021792209    0 1623 110117659 110123715 2002-179T12:14:18.528 2002-179T13:55:15.181
QS_S2B15749.20021792209    0 1623 110123719 110129776 2002-179T13:55:18.913 2002-179T15:36:15.530
QS_S2B15750.20021800416    0 1623 110129779 110135836 2002-179T15:36:19.262 2002-179T17:17:15.809
QS_S2B15751.20021800353    0 1623 110135840 110141896 2002-179T17:17:19.541 2002-179T18:58:16.064
QS_S2B15752.20021800356    0 1623 110141900 110147956 2002-179T18:58:19.796 2002-179T20:39:16.288
QS_S2B15753.20021800358    0 1623 110147960 110154017 2002-179T20:39:20.020 2002-179T22:20:16.564
QS_S2B15754.20021801155    0 1602 110154020 110159999 2002-179T22:20:20.296 2002-179T23:59:58.587
QSCAT.2002179.nc   23153
time:   110073602   110159999
lat :     -68.4600      80.4500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.190000      33.2000
rain:   0 250
mp  :      0.00000      1.00000
file        6
QS_S2B15754.20021801155 1603 1623 110160002 110160077 2002-180T00:00:02.319 2002-180T00:01:16.954
QS_S2B15755.20021801155    0 1623 110160081 110166137 2002-180T00:01:20.686 2002-180T01:42:17.371
QS_S2B15756.20021801155    0 1623 110166141 110172198 2002-180T01:42:21.103 2002-180T03:23:17.718
QS_S2B15757.20021801156    0 1623 110172201 110178258 2002-180T03:23:21.450 2002-180T05:04:17.974
QSCAT.2002180.nc    4893
time:   110160002   110178258
lat :     -66.9800      80.4400
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :     0.220000      31.5200
rain:   0 250
mp  :      0.00000      1.00000