file        0
QS_S2B50205.20090401355    0 1623 318906158 318912214 2009-039T01:02:38.403 2009-039T02:43:33.748
QS_S2B50206.20090401355    0 1623 318912217 318918273 2009-039T02:43:37.478 2009-039T04:24:32.808
QS_S2B50207.20090401356    0 1623 318918277 318924332 2009-039T04:24:36.538 2009-039T06:05:31.763
QS_S2B50208.20090401356    0 1623 318924335 318930391 2009-039T06:05:35.493 2009-039T07:46:30.709
QS_S2B50209.20090401404    0 1623 318930394 318936450 2009-039T07:46:34.439 2009-039T09:27:29.667
QS_S2B50210.20090401404    0 1623 318936453 318942509 2009-039T09:27:33.397 2009-039T11:08:28.727
QS_S2B50211.20090401356    0 1623 318942512 318948568 2009-039T11:08:32.457 2009-039T12:49:27.827
QS_S2B50212.20090401359    0 1623 318948572 318954627 2009-039T12:49:31.557 2009-039T14:30:26.911
QS_S2B50213.20090401406    0 1623 318954631 318960686 2009-039T14:30:30.641 2009-039T16:11:25.965
QS_S2B50214.20090401408    0 1623 318960690 318966745 2009-039T16:11:29.695 2009-039T17:52:24.965
QS_S2B50215.20090401406    0 1623 318966749 318972804 2009-039T17:52:28.695 2009-039T19:33:23.947
QS_S2B50216.20090401406    0 1623 318972808 318978863 2009-039T19:33:27.677 2009-039T21:14:22.882
QS_S2B50217.20090401407    0 1623 318978867 318984922 2009-039T21:14:26.612 2009-039T22:55:21.916
QS_S2B50218.20090401509    0 1038 318984926 318988798 2009-039T22:55:25.646 2009-039T23:59:58.410
QSCAT.2009039.nc   22151
time:   318906158   318988798
lat :     -77.9600      79.9500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0400000      49.9500
rain:   0 250
mp  :      0.00000      1.00000
file        1
QS_S2B50218.20090401509 1039 1623 318988802 318990981 2009-040T00:00:02.141 2009-040T00:36:21.038
QS_S2B50219.20090410811    0 1623 318990985 318997040 2009-040T00:36:24.768 2009-040T02:17:20.165
QS_S2B50220.20090410811    0 1623 318997044 319003099 2009-040T02:17:23.895 2009-040T03:58:19.215
QS_S2B50221.20090410811    0 1623 319003103 319009158 2009-040T03:58:22.945 2009-040T05:39:18.178
QS_S2B50222.20090410811    0 1623 319009162 319015217 2009-040T05:39:21.908 2009-040T07:20:17.134
QS_S2B50223.20090410813    0 1623 319015221 319021276 2009-040T07:20:20.864 2009-040T09:01:16.075
QS_S2B50224.20090410815    0 1623 319021280 319027335 2009-040T09:01:19.805 2009-040T10:42:15.131
QS_S2B50225.20090410813    0 1623 319027339 319033394 2009-040T10:42:18.861 2009-040T12:23:14.206
QS_S2B50226.20090410813    0 1623 319033398 319039453 2009-040T12:23:17.936 2009-040T14:04:13.305
QS_S2B50227.20090410814    0 1623 319039457 319045512 2009-040T14:04:17.035 2009-040T15:45:12.384
QS_S2B50228.20090411116    0 1623 319045516 319051571 2009-040T15:45:16.114 2009-040T17:26:11.386
QS_S2B50229.20090411116    0 1623 319051575 319057630 2009-040T17:26:15.116 2009-040T19:07:10.368
QS_S2B50230.20090411119    0 1623 319057634 319063689 2009-040T19:07:14.098 2009-040T20:48:09.309
QS_S2B50231.20090411119    0 1623 319063693 319069748 2009-040T20:48:13.039 2009-040T22:29:08.309
QS_S2B50232.20090411403    0 1460 319069752 319075199 2009-040T22:29:12.039 2009-040T23:59:59.270
QSCAT.2009040.nc   23158
time:   318988802   319075199
lat :     -77.9600      79.9700
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0400000      49.9500
rain:   0 250
mp  :      0.00000      1.00000
file        2
QS_S2B50232.20090411403 1461 1623 319075203 319075807 2009-041T00:00:03.001 2009-041T00:10:07.420
QS_S2B50233.20090420816    0 1623 319075811 319081867 2009-041T00:10:11.150 2009-041T01:51:06.561
QS_S2B50234.20090420816    0 1623 319081870 319087926 2009-041T01:51:10.291 2009-041T03:32:05.628
QS_S2B50235.20090420814    0 1623 319087929 319093985 2009-041T03:32:09.358 2009-041T05:13:04.592
QS_S2B50236.20090420816    0 1623 319093988 319100044 2009-041T05:13:08.322 2009-041T06:54:03.546
QS_S2B50237.20090420816    0 1623 319100047 319106102 2009-041T06:54:07.276 2009-041T08:35:02.484
QS_S2B50238.20090420816    0 1623 319106106 319112162 2009-041T08:35:06.214 2009-041T10:16:01.505
QS_S2B50239.20090420818    0 1623 319112165 319118221 2009-041T10:16:05.235 2009-041T11:57:00.585
QS_S2B50240.20090420818    0 1623 319118224 319124280 2009-041T11:57:04.315 2009-041T13:37:59.672
QS_S2B50241.20090420816    0 1623 319124283 319130339 2009-041T13:38:03.402 2009-041T15:18:58.765
QS_S2B50242.20090420819    0 1623 319130342 319136398 2009-041T15:19:02.495 2009-041T16:59:57.763
QS_S2B50243.20090420819    0 1623 319136401 319142457 2009-041T17:00:01.493 2009-041T18:40:56.758
QS_S2B50244.20090420821    0 1623 319142460 319148516 2009-041T18:41:00.488 2009-041T20:21:55.712
QS_S2B50245.20090420822    0 1623 319148519 319154575 2009-041T20:21:59.442 2009-041T22:02:54.665
QS_S2B50246.20090420824    0 1623 319154578 319160634 2009-041T22:02:58.395 2009-041T23:43:53.751
QS_S2B50247.20090430814    0  257 319160637 319161596 2009-041T23:43:57.482 2009-041T23:59:56.350
QSCAT.2009041.nc   23157
time:   319075203   319161596
lat :     -77.9700      79.9600
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0200000      49.9500
rain:   0 250
mp  :      0.00000      1.00000
file        3
QS_S2B50247.20090430814  258 1623 319161600 319166693 2009-042T00:00:00.081 2009-042T01:24:52.902
QS_S2B50248.20090430814    0 1623 319166697 319172752 2009-042T01:24:56.633 2009-042T03:05:52.014
QS_S2B50249.20090430814    0 1623 319172756 319178811 2009-042T03:05:55.744 2009-042T04:46:50.984
QS_S2B50250.20090430816    0 1623 319178815 319184870 2009-042T04:46:54.714 2009-042T06:27:49.930
QS_S2B50251.20090430816    0 1623 319184874 319190929 2009-042T06:27:53.660 2009-042T08:08:48.871
QS_S2B50252.20090430816    0 1623 319190933 319196988 2009-042T08:08:52.601 2009-042T09:49:47.841
QS_S2B50253.20090430817    0 1623 319196992 319203047 2009-042T09:49:51.571 2009-042T11:30:46.919
QS_S2B50254.20090430817    0 1623 319203051 319209106 2009-042T11:30:50.649 2009-042T13:11:46.016
QS_S2B50255.20090430818    0 1623 319209110 319215165 2009-042T13:11:49.746 2009-042T14:52:45.112
QS_S2B50256.20090430819    0 1623 319215169 319221224 2009-042T14:52:48.842 2009-042T16:33:44.141
QS_S2B50257.20090430820    0 1623 319221228 319227283 2009-042T16:33:47.871 2009-042T18:14:43.134
QS_S2B50258.20090430822    0 1623 319227287 319233342 2009-042T18:14:46.864 2009-042T19:55:42.084
QS_S2B50259.20090430823    0 1623 319233346 319239401 2009-042T19:55:45.814 2009-042T21:36:41.045
QS_S2B50260.20090430823    0 1623 319239405 319245460 2009-042T21:36:44.775 2009-042T23:17:40.096
QS_S2B50261.20090440815    0  679 319245464 319247997 2009-042T23:17:43.827 2009-042T23:59:57.182
QSCAT.2009042.nc   23158
time:   319161600   319247997
lat :     -77.9800      79.9800
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0400000      49.9500
rain:   0 250
mp  :      0.00000      1.00000
file        4
QS_S2B50261.20090440815  680 1623 319248001 319251519 2009-043T00:00:00.913 2009-043T00:58:39.255
QS_S2B50262.20090440815    0 1623 319251523 319257578 2009-043T00:58:42.986 2009-043T02:39:38.346
QS_S2B50263.20090440816    0 1623 319257582 319263637 2009-043T02:39:42.076 2009-043T04:20:37.366
QS_S2B50264.20090440815    0 1623 319263641 319269696 2009-043T04:20:41.096 2009-043T06:01:36.329
QS_S2B50265.20090440815    0 1623 319269700 319275755 2009-043T06:01:40.059 2009-043T07:42:35.262
QS_S2B50266.20090440818    0 1623 319275759 319281814 2009-043T07:42:38.992 2009-043T09:23:34.225
QS_S2B50267.20090440816    0 1623 319281818 319287873 2009-043T09:23:37.955 2009-043T11:04:33.287
QS_S2B50268.20090440818    0 1623 319287877 319293932 2009-043T11:04:37.017 2009-043T12:45:32.382
QS_S2B50269.20090440819    0 1623 319293936 319299991 2009-043T12:45:36.112 2009-043T14:26:31.485
QS_S2B50270.20090440820    0 1623 319299995 319306051 2009-043T14:26:35.215 2009-043T16:07:30.529
QS_S2B50271.20090440821    0 1623 319306054 319312110 2009-043T16:07:34.259 2009-043T17:48:29.531
QS_S2B50272.20090440823    0 1623 319312113 319318169 2009-043T17:48:33.261 2009-043T19:29:28.503
QS_S2B50273.20090440825    0 1623 319318172 319324227 2009-043T19:29:32.233 2009-043T21:10:27.444
QS_S2B50274.20090440823    0 1623 319324231 319330286 2009-043T21:10:31.174 2009-043T22:51:26.455
QS_S2B50275.20090441042    0 1101 319330290 319334398 2009-043T22:51:30.185 2009-043T23:59:58.006
QSCAT.2009043.nc   23158
time:   319248001   319334398
lat :     -77.9600      79.9500
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0400000      49.9500
rain:   0 250
mp  :      0.00000      1.00000
file        5
QS_S2B50275.20090441042 1102 1623 319334402 319336346 2009-044T00:00:01.737 2009-044T00:32:25.584
QS_S2B50276.20090450814    0 1623 319336349 319342405 2009-044T00:32:29.314 2009-044T02:13:24.720
QS_S2B50277.20090450814    0 1623 319342408 319348464 2009-044T02:13:28.450 2009-044T03:54:23.780
QS_S2B50278.20090450814    0 1623 319348468 319354523 2009-044T03:54:27.510 2009-044T05:35:22.743
QS_S2B50279.20090450814    0 1623 319354526 319360582 2009-044T05:35:26.473 2009-044T07:16:21.693
QS_S2B50280.20090450816    0 1623 319360585 319366641 2009-044T07:16:25.423 2009-044T08:57:20.628
QS_S2B50281.20090450816    0 1623 319366644 319372700 2009-044T08:57:24.358 2009-044T10:38:19.669
QS_S2B50282.20090450817    0 1623 319372703 319378759 2009-044T10:38:23.399 2009-044T12:19:18.769
QS_S2B50283.20090450817    0 1623 319378762 319384818 2009-044T12:19:22.499 2009-044T14:00:17.863
QS_S2B50284.20090450820    0 1623 319384822 319390877 2009-044T14:00:21.593 2009-044T15:41:16.936
QS_S2B50285.20090450820    0 1623 319390881 319396936 2009-044T15:41:20.666 2009-044T17:22:15.938
QS_S2B50286.20090450822    0 1623 319396940 319402995 2009-044T17:22:19.668 2009-044T19:03:14.930
QS_S2B50287.20090450822    0 1623 319402999 319409054 2009-044T19:03:18.660 2009-044T20:44:13.877
QS_S2B50288.20090450822    0 1623 319409058 319415113 2009-044T20:44:17.607 2009-044T22:25:12.862
QS_S2B50289.20090451017    0 1523 319415117 319420799 2009-044T22:25:16.592 2009-044T23:59:58.868
QSCAT.2009044.nc   23158
time:   319334402   319420799
lat :     -77.9800      79.9600
lon :      0.00000      359.990
dir :      0.00000      359.990
spd :    0.0500000      49.9500
rain:   0 250
mp  :      0.00000      1.00000