Index of /pub/sub/THESIS/CHAPTER6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wstrjul_93.eps 2004-09-30 14:26 752K 
[   ]wstrjan_94.eps 2004-09-30 14:26 727K 
[   ]wstrjan_93.eps 2004-09-30 14:26 727K 
[   ]wscjul_94.eps 2004-09-30 14:26 497K 
[   ]wscjul_93.eps 2004-09-30 14:26 516K 
[   ]wscjan_94.eps 2004-09-30 14:26 497K 
[   ]wscjan_93.eps 2004-09-30 14:26 496K 
[DIR]whitearrow/ 2005-10-24 14:34 -  
[   ]waveswestcoast.eps 2004-09-30 14:26 288K 
[   ]sshcurmar_93.eps 2004-09-30 14:26 613K 
[   ]sshcurjan_93.eps 2004-09-30 14:26 614K 
[   ]sshcur_oct93.eps 2004-09-30 14:26 613K 
[   ]sshcur_jun_sep93.eps 2004-09-30 14:26 2.9M 
[   ]sshcur_jul95.eps 2004-09-30 14:26 612K 
[   ]sshcur_jul94.eps 2004-09-30 14:26 613K 
[   ]sshcur_NEMONSOON_93.eps2004-09-30 14:26 2.6M 
[   ]lateqssh.eps 2004-09-30 14:26 366K 
[   ]lat15Sflat.eps 2004-09-30 14:26 409K 
[   ]lat15S.eps 2004-09-30 14:26 777K 
[   ]lat15N.eps 2004-09-30 14:26 372K 
[   ]lat12N.eps 2004-09-30 14:26 385K 
[   ]lat10Sflat.eps 2004-09-30 14:26 227K 
[   ]lat10S.eps 2004-09-30 14:26 921K 
[   ]lat10Nflat.eps 2004-09-30 14:26 227K 
[   ]lat10N.eps 2004-09-30 14:26 404K 
[   ]lat8N.eps 2004-09-30 14:26 721K 
[   ]lat6Nflat.eps 2004-09-30 14:26 331K 
[   ]lat6N.eps 2004-09-30 14:26 668K 
[   ]lat6.5N.eps 2004-09-30 14:26 688K 
[   ]lat5Sflat.eps 2004-09-30 14:26 390K 
[   ]lat5S.eps 2004-09-30 14:26 899K 
[   ]lat4N.eps 2004-09-30 14:26 724K 
[   ]Track_244_Cyc31plotd..>2004-09-30 14:26 18K 
[   ]Track_233plotser.eps 2004-09-30 14:26 171K 
[   ]Track_157plotser.eps 2004-09-30 14:26 93K 
[   ]Track_66_cyc84.eps 2004-09-30 14:26 20K 
[   ]Track_055plotser.eps 2004-09-30 14:26 189K 
[   ]Track233_cyc36diag.eps 2004-09-30 14:26 20K 
[   ]Track157_cyc35diag.eps 2004-09-30 14:26 19K 
[   ]Track55_cyc32diag.eps 2004-09-30 14:26 20K 
[   ]Somalicycles.eps 2004-09-30 14:26 2.3M 
[   ]SSTJAN_93.eps 2004-09-30 14:26 727K 
[   ]SSTAUG_93.eps 2004-09-30 14:26 727K 
[   ]Rossbyspeeds.eps 2004-09-30 14:26 9.8K 
[   ]LaccdiveJan_may94.eps 2004-09-30 14:26 2.1M 
[DIR]Laccadive/ 2005-10-24 14:34 -  
[   ]Ekmantrans_jul93.eps 2004-09-30 14:26 612K 
[   ]Ekmantrans_jan93.eps 2004-09-30 14:26 620K 
[   ]Ekmanpumptrans_93.eps 2004-09-30 14:26 2.2M 
[   ]Ekmanpump_jul93.eps 2004-09-30 14:26 448K 
[   ]Ekmanpump_jan93.eps 2004-09-30 14:26 447K 
[   ]EQWSTRMAY_93.eps 2004-09-30 14:26 687K 
[   ]EQWSTRAPR_93.eps 2004-09-30 14:26 684K 
[   ]EQTOPEXLTPLOT.eps 2004-09-30 14:26 382K 
[   ]EQSSTMAY-93.eps 2004-09-30 14:26 673K 
[   ]EQSSTJUN_93.eps 2004-09-30 14:26 673K 
[   ]EQSSTAPR-93.eps 2004-09-30 14:26 673K 
[   ]EQSSHMAY_93.eps 2004-09-30 14:26 516K 
[   ]EQSSHJUN_94.eps 2004-09-30 14:26 497K 
[   ]EQSSHJUN_93.eps 2004-09-30 14:26 516K 
[   ]EQSSHJUL_94.eps 2004-09-30 14:26 497K 
[   ]EQSSHJUL_93.eps 2004-09-30 14:26 516K 
[   ]EQSSHCYC45-48.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC41-44.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC37-40.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC33-36.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC28-32.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC28-31.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC24-27.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHCYC20-23.eps 2004-09-30 14:26 1.8M 
[   ]EQSSHAPR_93.eps 2004-09-30 14:26 516K 
[   ]EQATSRLTPLOT.eps 2004-09-30 14:26 308K 
[   ]CPCA_cumper.eps 2004-09-30 14:26 28K 
[   ]CPCA_Mode3_Spphase.eps 2004-09-30 14:26 522K 
[   ]CPCA_Mode3_Spamp.eps 2004-09-30 14:26 528K 
[   ]CPCA_Mode1_tph.eps 2004-09-30 14:26 8.3K 
[   ]CPCA_Mode1_tamp.eps 2004-09-30 14:26 8.0K 
[   ]CPCA_Mode1_Spphase.eps 2004-09-30 14:26 525K 
[   ]CPCA_Mode1_Spamp.eps 2004-09-30 14:26 525K 
[   ]August_tracks_inter.eps2004-09-30 14:26 715K 
[   ]Aug93_tracks.eps 2004-09-30 14:26 640K