Index of /pub/sub/THESIS/CHAPTER6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EQSSHCYC28-32.eps 2004-09-30 14:26 1.8M 
[   ]lat6.5N.eps 2004-09-30 14:26 688K 
[   ]lat6Nflat.eps 2004-09-30 14:26 331K 
[   ]sshcurjan_93.eps 2004-09-30 14:26 614K 
[   ]EQATSRLTPLOT.eps 2004-09-30 14:26 308K 
[   ]EQSSHCYC20-23.eps 2004-09-30 14:26 1.8M 
[   ]sshcur_NEMONSOON_93.eps2004-09-30 14:26 2.6M 
[   ]wscjan_94.eps 2004-09-30 14:26 497K 
[   ]EQSSHCYC37-40.eps 2004-09-30 14:26 1.8M 
[   ]Ekmanpump_jul93.eps 2004-09-30 14:26 448K 
[   ]Ekmanpump_jan93.eps 2004-09-30 14:26 447K 
[   ]wscjul_94.eps 2004-09-30 14:26 497K 
[   ]August_tracks_inter.eps2004-09-30 14:26 715K 
[   ]EQSSHCYC28-31.eps 2004-09-30 14:26 1.8M 
[   ]EQWSTRMAY_93.eps 2004-09-30 14:26 687K 
[   ]Track55_cyc32diag.eps 2004-09-30 14:26 20K 
[   ]wscjul_93.eps 2004-09-30 14:26 516K 
[   ]EQSSHCYC33-36.eps 2004-09-30 14:26 1.8M 
[   ]lat10S.eps 2004-09-30 14:26 921K 
[   ]wscjan_93.eps 2004-09-30 14:26 496K 
[   ]CPCA_cumper.eps 2004-09-30 14:26 28K 
[   ]EQWSTRAPR_93.eps 2004-09-30 14:26 684K 
[   ]lat15S.eps 2004-09-30 14:26 777K 
[   ]EQSSHCYC24-27.eps 2004-09-30 14:26 1.8M 
[   ]Rossbyspeeds.eps 2004-09-30 14:26 9.8K 
[   ]lat5S.eps 2004-09-30 14:26 899K 
[   ]CPCA_Mode1_Spphase.eps 2004-09-30 14:26 525K 
[   ]CPCA_Mode1_tamp.eps 2004-09-30 14:26 8.0K 
[   ]CPCA_Mode3_Spphase.eps 2004-09-30 14:26 522K 
[   ]EQSSHAPR_93.eps 2004-09-30 14:26 516K 
[   ]EQSSTAPR-93.eps 2004-09-30 14:26 673K 
[   ]EQTOPEXLTPLOT.eps 2004-09-30 14:26 382K 
[   ]Track_233plotser.eps 2004-09-30 14:26 171K 
[   ]lat10Nflat.eps 2004-09-30 14:26 227K 
[   ]EQSSHCYC41-44.eps 2004-09-30 14:26 1.8M 
[   ]lat10Sflat.eps 2004-09-30 14:26 227K 
[   ]SSTJAN_93.eps 2004-09-30 14:26 727K 
[   ]Track_157plotser.eps 2004-09-30 14:26 93K 
[   ]EQSSHMAY_93.eps 2004-09-30 14:26 516K 
[   ]LaccdiveJan_may94.eps 2004-09-30 14:26 2.1M 
[   ]Aug93_tracks.eps 2004-09-30 14:26 640K 
[   ]EQSSTMAY-93.eps 2004-09-30 14:26 673K 
[   ]Track_055plotser.eps 2004-09-30 14:26 189K 
[   ]lat10N.eps 2004-09-30 14:26 404K 
[   ]lat12N.eps 2004-09-30 14:26 385K 
[   ]lat15N.eps 2004-09-30 14:26 372K 
[   ]waveswestcoast.eps 2004-09-30 14:26 288K 
[   ]lat4N.eps 2004-09-30 14:26 724K 
[   ]lat6N.eps 2004-09-30 14:26 668K 
[   ]lat8N.eps 2004-09-30 14:26 721K 
[   ]CPCA_Mode1_Spamp.eps 2004-09-30 14:26 525K 
[   ]CPCA_Mode3_Spamp.eps 2004-09-30 14:26 528K 
[   ]Track_244_Cyc31plotd..>2004-09-30 14:26 18K 
[   ]lat5Sflat.eps 2004-09-30 14:26 390K 
[   ]sshcur_oct93.eps 2004-09-30 14:26 613K 
[   ]sshcurmar_93.eps 2004-09-30 14:26 613K 
[   ]wstrjan_94.eps 2004-09-30 14:26 727K 
[   ]EQSSHJUL_94.eps 2004-09-30 14:26 497K 
[   ]EQSSHJUN_94.eps 2004-09-30 14:26 497K 
[   ]Somalicycles.eps 2004-09-30 14:26 2.3M 
[   ]EQSSHCYC45-48.eps 2004-09-30 14:26 1.8M 
[   ]Ekmantrans_jul93.eps 2004-09-30 14:26 612K 
[   ]Ekmantrans_jan93.eps 2004-09-30 14:26 620K 
[   ]Ekmanpumptrans_93.eps 2004-09-30 14:26 2.2M 
[   ]Track157_cyc35diag.eps 2004-09-30 14:26 19K 
[   ]Track233_cyc36diag.eps 2004-09-30 14:26 20K 
[   ]Track_66_cyc84.eps 2004-09-30 14:26 20K 
[   ]lateqssh.eps 2004-09-30 14:26 366K 
[   ]sshcur_jun_sep93.eps 2004-09-30 14:26 2.9M 
[   ]CPCA_Mode1_tph.eps 2004-09-30 14:26 8.3K 
[   ]SSTAUG_93.eps 2004-09-30 14:26 727K 
[   ]sshcur_jul94.eps 2004-09-30 14:26 613K 
[   ]EQSSHJUL_93.eps 2004-09-30 14:26 516K 
[   ]EQSSTJUN_93.eps 2004-09-30 14:26 673K 
[   ]wstrjan_93.eps 2004-09-30 14:26 727K 
[   ]EQSSHJUN_93.eps 2004-09-30 14:26 516K 
[   ]lat15Sflat.eps 2004-09-30 14:26 409K 
[   ]sshcur_jul95.eps 2004-09-30 14:26 612K 
[   ]wstrjul_93.eps 2004-09-30 14:26 752K 
[DIR]Laccadive/ 2005-10-24 14:34 -  
[DIR]whitearrow/ 2005-10-24 14:34 -