Index of /pub/taylor/haibo_sim_011421/MITgcm/pkg/seaice

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]seaice_monitor_ad.F 2021-01-14 12:41 5.2K 
[TXT]seaice_diffusion.F 2021-01-14 12:41 3.3K 
[TXT]seaice_diagnostics_s..>2021-01-14 12:41 9.9K 
[TXT]seaice_cost_sss.F 2021-01-14 12:41 9.9K 
[TXT]seaice_cost_export.F 2021-01-14 12:41 2.1K 
[TXT]seaice_budget_ocean.F 2021-01-14 12:41 5.4K 
[TXT]seaice_read_pickup.F 2021-01-14 12:41 12K 
[TXT]seaice_ocean_stress.F 2021-01-14 12:41 4.6K 
[TXT]seaice_map_thsice.F 2021-01-14 12:41 1.9K 
[TXT]seaice_itd_pickup.F 2021-01-14 12:41 6.0K 
[TXT]seaice_get_dynforcing.F2021-01-14 12:41 9.3K 
[   ]seaice_description.tex 2021-01-14 12:41 847  
[TXT]seaice_cost_accumula..>2021-01-14 12:41 2.1K 
[TXT]seaice_ad_check_lev1..>2021-01-14 12:41 3.8K 
[TXT]SEAICE_SIZE.h 2021-01-14 12:41 1.2K 
[TXT]seaice_oceandrag_coe..>2021-01-14 12:41 3.8K 
[TXT]seaice_growth.F 2021-01-14 12:41 103K 
[TXT]seaice_freedrift.F 2021-01-14 12:41 5.3K 
[TXT]seaice_cost_driver.F 2021-01-14 12:41 4.6K 
[TXT]seaice_calc_viscosit..>2021-01-14 12:41 8.7K 
[TXT]seaice_calc_strainra..>2021-01-14 12:41 6.0K 
[TXT]seaice_calc_lhs.F 2021-01-14 12:41 8.1K 
[TXT]SEAICE_COST.h 2021-01-14 12:41 3.7K 
[TXT]seaice_tracer_phys.F 2021-01-14 12:41 9.4K 
[TXT]seaice_reg_ridge.F 2021-01-14 12:41 14K 
[TXT]seaice_prepare_ridgi..>2021-01-14 12:41 9.9K 
[TXT]seaice_jfnk.F 2021-01-14 12:41 22K 
[TXT]seaice_itd_sum.F 2021-01-14 12:41 2.9K 
[TXT]seaice_itd_remap.F 2021-01-14 12:41 21K 
[TXT]seaice_fgmres.F 2021-01-14 12:41 21K 
[TXT]seaice_cost_weights.F 2021-01-14 12:41 3.4K 
[TXT]seaice_cost_final.F 2021-01-14 12:41 3.7K 
[TXT]seaice_calc_ice_stre..>2021-01-14 12:41 6.8K 
[TXT]seaice_advection.F 2021-01-14 12:41 25K 
[TXT]seaice_advdiff.F 2021-01-14 12:41 25K 
[TXT]seaice_ad_check_lev3..>2021-01-14 12:41 1.6K 
[TXT]seaice_ad_check_lev2..>2021-01-14 12:41 1.6K 
[TXT]lsr.F 2021-01-14 12:41 42K 
[TXT]dynsolver.F 2021-01-14 12:41 11K 
[TXT]diffus.F 2021-01-14 12:41 4.6K 
[TXT]SEAICE_TAVE.h 2021-01-14 12:41 1.6K 
[TXT]seaice_write_pickup.F 2021-01-14 12:41 7.0K 
[TXT]seaice_turnoff_io.F 2021-01-14 12:41 1.7K 
[TXT]seaice_summary.F 2021-01-14 12:41 34K 
[TXT]seaice_obcs_output.F 2021-01-14 12:41 3.5K 
[TXT]seaice_mnc_init.F 2021-01-14 12:41 7.3K 
[TXT]seaice_jacvec.F 2021-01-14 12:41 6.4K 
[TXT]seaice_dynsolver.F 2021-01-14 12:41 12K 
[TXT]seaice_diagnostics_i..>2021-01-14 12:41 29K 
[TXT]seaice_cost_areasst.F 2021-01-14 12:41 2.5K 
[TXT]seaice_check.F 2021-01-14 12:41 38K 
[TXT]seaice_calc_residual.F 2021-01-14 12:41 4.9K 
[TXT]seaice_ad_check_lev4..>2021-01-14 12:41 1.6K 
[TXT]seaice.flow 2021-01-14 12:41 299  
[TXT]cost_ice_test.F 2021-01-14 12:41 7.8K 
[TXT]SEAICE_PARAMS.h 2021-01-14 12:41 32K 
[TXT]SEAICE_OPTIONS.h 2021-01-14 12:41 7.6K 
[TXT]seaice_solve4temp.F 2021-01-14 12:41 22K 
[TXT]seaice_readparms.F 2021-01-14 12:41 51K 
[TXT]seaice_output.F 2021-01-14 12:41 13K 
[TXT]seaice_krylov.F 2021-01-14 12:41 19K 
[TXT]seaice_itd_redist.F 2021-01-14 12:41 7.3K 
[TXT]seaice_init_varia.F 2021-01-14 12:41 23K 
[TXT]seaice_init_fixed.F 2021-01-14 12:41 7.4K 
[TXT]seaice_ctrl_map_ini.F 2021-01-14 12:41 4.1K 
[TXT]seaice_cost_sst.F 2021-01-14 12:41 9.9K 
[TXT]seaice_bottomdrag_co..>2021-01-14 12:41 5.3K 
[   ]seaice_ad_diff.list 2021-01-14 12:41 878  
[TXT]SEAICE_TRACER.h 2021-01-14 12:41 2.6K 
[TXT]seaice_preconditioner.F2021-01-14 12:41 21K 
[TXT]seaice_monitor.F 2021-01-14 12:41 5.3K 
[TXT]seaice_model.F 2021-01-14 12:41 10K 
[TXT]seaice_lsr.F 2021-01-14 12:41 68K 
[TXT]seaice_fake.F 2021-01-14 12:41 2.7K 
[TXT]seaice_evp.F 2021-01-14 12:41 37K 
[TXT]seaice_cost_sensi.F 2021-01-14 12:41 887  
[TXT]seaice_cost_init_var..>2021-01-14 12:41 2.3K 
[TXT]seaice_cost_init_fix..>2021-01-14 12:41 3.2K 
[TXT]seaice_calc_rhs.F 2021-01-14 12:41 4.0K 
[TXT]seaice_ad_dump.F 2021-01-14 12:41 8.3K 
[TXT]advect.F 2021-01-14 12:41 7.7K 
[TXT]SEAICE.h 2021-01-14 12:41 11K 
[TXT]seaice_do_ridging.F 2021-01-14 12:41 17K 
[TXT]seaice_cost_concentr..>2021-01-14 12:41 11K 
[TXT]seaice_check_pickup.F 2021-01-14 12:41 8.2K 
[TXT]ostres.F 2021-01-14 12:41 3.2K