Index of /rvsmdc_pub/sub/THESIS/CHAPTER6

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wstrjul_93.eps 1997-12-17 10:58 752K 
[   ]wstrjan_94.eps 1997-12-17 11:05 727K 
[   ]wstrjan_93.eps 1997-12-17 11:04 727K 
[   ]wscjul_94.eps 1997-12-17 11:22 497K 
[   ]wscjul_93.eps 1997-12-17 11:19 516K 
[   ]wscjan_94.eps 1997-12-17 11:27 497K 
[   ]wscjan_93.eps 1997-12-17 11:24 496K 
[DIR]whitearrow/ 2005-10-14 17:45 -  
[   ]waveswestcoast.eps 1998-05-23 07:13 288K 
[   ]sshcurmar_93.eps 1998-01-13 06:03 613K 
[   ]sshcurjan_93.eps 1997-12-19 06:11 614K 
[   ]sshcur_oct93.eps 1997-12-17 12:39 613K 
[   ]sshcur_jun_sep93.eps 1997-12-17 09:24 2.9M 
[   ]sshcur_jul95.eps 1997-12-17 10:20 612K 
[   ]sshcur_jul94.eps 1997-12-17 10:12 613K 
[   ]sshcur_NEMONSOON_93.eps1997-12-17 10:41 2.6M 
[   ]lateqssh.eps 1998-01-24 09:39 366K 
[   ]lat15Sflat.eps 1998-01-24 05:05 409K 
[   ]lat15S.eps 1997-12-29 07:49 777K 
[   ]lat15N.eps 1997-12-29 08:56 372K 
[   ]lat12N.eps 1997-12-29 08:53 385K 
[   ]lat10Sflat.eps 1998-01-24 05:22 227K 
[   ]lat10S.eps 1997-12-29 07:45 921K 
[   ]lat10Nflat.eps 1998-01-24 10:16 227K 
[   ]lat10N.eps 1997-12-29 08:02 404K 
[   ]lat8N.eps 1997-12-29 07:57 721K 
[   ]lat6Nflat.eps 1998-01-24 05:17 331K 
[   ]lat6N.eps 1997-12-29 07:19 668K 
[   ]lat6.5N.eps 1997-12-29 07:04 688K 
[   ]lat5Sflat.eps 1998-01-24 05:09 390K 
[   ]lat5S.eps 1997-12-29 07:37 899K 
[   ]lat4N.eps 1997-12-29 07:26 724K 
[   ]Track_244_Cyc31plotd..>1998-08-29 06:35 18K 
[   ]Track_233plotser.eps 1998-01-14 16:33 171K 
[   ]Track_157plotser.eps 1998-01-14 16:20 93K 
[   ]Track_66_cyc84.eps 1998-01-17 08:46 20K 
[   ]Track_055plotser.eps 1998-01-14 16:38 189K 
[   ]Track233_cyc36diag.eps 1998-01-15 08:27 20K 
[   ]Track157_cyc35diag.eps 1998-01-15 08:36 19K 
[   ]Track55_cyc32diag.eps 1998-01-15 08:46 20K 
[   ]Somalicycles.eps 1998-01-16 10:22 2.3M 
[   ]SSTJAN_93.eps 1997-12-22 06:38 727K 
[   ]SSTAUG_93.eps 1997-12-22 06:34 727K 
[   ]Rossbyspeeds.eps 1998-02-20 06:46 9.8K 
[   ]LaccdiveJan_may94.eps 1998-01-17 08:25 2.1M 
[DIR]Laccadive/ 2005-10-14 17:45 -  
[   ]Ekmantrans_jul93.eps 1998-03-07 07:58 612K 
[   ]Ekmantrans_jan93.eps 1998-03-07 07:42 620K 
[   ]Ekmanpumptrans_93.eps 1998-03-06 11:36 2.2M 
[   ]Ekmanpump_jul93.eps 1998-03-07 07:32 448K 
[   ]Ekmanpump_jan93.eps 1998-03-07 07:37 447K 
[   ]EQWSTRMAY_93.eps 1998-01-16 06:49 687K 
[   ]EQWSTRAPR_93.eps 1998-01-16 06:46 684K 
[   ]EQTOPEXLTPLOT.eps 1998-01-18 06:58 382K 
[   ]EQSSTMAY-93.eps 1998-01-24 06:11 673K 
[   ]EQSSTJUN_93.eps 1997-12-22 06:21 673K 
[   ]EQSSTAPR-93.eps 1998-01-24 06:07 673K 
[   ]EQSSHMAY_93.eps 1997-12-19 05:14 516K 
[   ]EQSSHJUN_94.eps 1997-12-19 05:19 497K 
[   ]EQSSHJUN_93.eps 1997-12-19 05:16 516K 
[   ]EQSSHJUL_94.eps 1997-12-19 05:20 497K 
[   ]EQSSHJUL_93.eps 1997-12-19 05:17 516K 
[   ]EQSSHCYC45-48.eps 1998-01-15 16:12 1.8M 
[   ]EQSSHCYC41-44.eps 1998-01-15 16:05 1.8M 
[   ]EQSSHCYC37-40.eps 1998-01-15 16:00 1.8M 
[   ]EQSSHCYC33-36.eps 1998-01-15 15:53 1.8M 
[   ]EQSSHCYC28-32.eps 1998-01-16 06:19 1.8M 
[   ]EQSSHCYC28-31.eps 1998-01-15 15:40 1.8M 
[   ]EQSSHCYC24-27.eps 1998-01-15 15:34 1.8M 
[   ]EQSSHCYC20-23.eps 1998-01-15 15:21 1.8M 
[   ]EQSSHAPR_93.eps 1997-12-19 04:58 516K 
[   ]EQATSRLTPLOT.eps 1998-01-18 06:17 308K 
[   ]CPCA_cumper.eps 1998-01-08 04:24 28K 
[   ]CPCA_Mode3_Spphase.eps 1998-01-08 05:16 522K 
[   ]CPCA_Mode3_Spamp.eps 1998-01-08 05:12 528K 
[   ]CPCA_Mode1_tph.eps 1998-05-23 05:54 8.3K 
[   ]CPCA_Mode1_tamp.eps 1998-05-23 05:50 8.0K 
[   ]CPCA_Mode1_Spphase.eps 1998-01-08 04:56 525K 
[   ]CPCA_Mode1_Spamp.eps 1998-01-08 04:53 525K 
[   ]August_tracks_inter.eps1998-01-13 12:44 715K 
[   ]Aug93_tracks.eps 1998-01-13 06:39 640K