Cruises: | PR_13N/01 |
PR_13N/02 | |
PR_21_/00 | |
PR_11_/04 | |
PR_13N/04 | |
PR_13_/06 | |
PR_11_/07 |
CTC | Dates | Number of Records | Number of Values | Number of Flags | Percent Flagged |
PR_13N/01 | 08/15/89 - 09/26/89 | 11674 | 46696 | 10 | 0.02 |
PR_13N/02 | 02/26/90 - 04/06/90 | 11335 | 45340 | 2 | 0.01 |
PR_21_/00 | 11/15/91 - 12/14/91 | 8210 | 98520 | 911 | 0.92 |
PR_11_/04 | 09/18/92 - 10/04/92 | 4496 | 53952 | 0 | 0.00 |
PR_13N/04 | 06/24/93 - 07/18/93 | 5836 | 75868 | 6005 | 7.92 |
PR_13_/06 | 09/11/93 - 10/04/93 | 5712 | 54051 | 6 | 0.01 |
PR_11_/07 | 03/10/94 - 04/03/94 | 6759 | 87867 | 0 | 0.00 |
Variable | Unreal Movement | >4 s.d. from Climatological Mean | Interesting Feature | Erroneous Data | Caution /Suspect Data | Spike | Totals | Percentage of Records Flagged |
LAT | 5 | 5 | 0.01 | |||||
LON | 5 | 5 | 0.01 | |||||
DIR | 4 | 4 | 0.01 | |||||
SPD | 25 | 25 | 0.09 | |||||
TS | 3 | 1 | 4 | 0.01 | ||||
P | 5365 | 5365 | 33.17 | |||||
T | 8 | 8 | 0.03 | |||||
RH | 1518 | 1518 | 5.26 | |||||
Totals: | 10 | 25 | 7 | 5365 | 1518 | 9 | 6934 | 1.50 |
Percentage of flags used | 0.00 | 0.01 | 0.00 | 1.16 | 0.33 | 0.00 | 1.50 |
Filename
| Cruise | Available Parameters |
VJJF.890815005v100.nc | PR_13N/01 | TIME, LAT, LON, TS |
VJJF.890820005v100.nc | TIME, LAT, LON, TS | |
VJJF.890825005v100.nc | TIME, LAT, LON, TS | |
VJJF.890830005v100.nc | TIME, LAT, LON, TS | |
VJJF.890904005v100.nc | TIME, LAT, LON, TS | |
VJJF.890909005v100.nc | TIME, LAT, LON, TS | |
VJJF.890914005v100.nc | TIME, LAT, LON, TS | |
VJJF.890919005v100.nc | TIME, LAT, LON, TS | |
VJJF.890924003v100.nc | TIME, LAT, LON, TS | |
VJJF.900226005v100.nc | PR_13N/02 | TIME, LAT, LON, TS |
VJJF.900303005v100.nc | TIME, LAT, LON, TS | |
VJJF.900308005v100.nc | TIME, LAT, LON, TS | |
VJJF.900313005v100.nc | TIME, LAT, LON, TS | |
VJJF.900318005v100.nc | TIME, LAT, LON, TS | |
VJJF.900323005v100.nc | TIME, LAT, LON, TS | |
VJJF.900328005v100.nc | TIME, LAT, LON, TS | |
VJJF.900402005v100.nc | TIME, LAT, LON, TS | |
VJJF.911115005v100.nc | PR_21_/00 | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH |
VJJF.911120005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.911125005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.911130004v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.911205005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.911210005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.920918005v100.nc | PR_11_/04 | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH |
VJJF.920923005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.920927005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, T, RH | |
VJJF.930624005v100.nc | PR_13N/04 | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH |
VJJF.930629005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930704005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930709005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930714005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930911005v100.nc | PR_13_/06 | TIME, LAT, LON, TS |
VJJF.930915005v100.nc | TIME, LAT, LON, TS | |
VJJF.930920005v100.nc | TIME, LAT, LON, PS_CRS, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930925055v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.930930005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.940310005v100.nc | PR_11_/07 | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH |
VJJF.940315005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.940320005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.940325005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH | |
VJJF.940330005v100.nc | TIME, LAT, LON, PS_CRS, PL_SPD, PS_WDIR, PS_WSPD, DIR, SPD, TS, P, T, RH |
Four wind direction observations were also flagged with "I". The Intertropical Convergence Zone boundary shows up clearly as the ship passes through it twice. The observations at the start and finish of the change in wind direction at the beginning and end of the event were each flagged.