Index of /woce_pub

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]globeHCN.tar 1999-04-13 15:31 38M 
[   ]atl_jun2002.tar 2002-08-07 10:53 200K 
[   ]atl_feb2005.tar 2005-04-15 16:36 200K 
[   ]atl_sep2004.tar 2005-04-15 16:28 190K 
[   ]atl_sep2000.tar 2001-03-13 12:34 190K 
[   ]atl_oct2004.tar 2005-04-15 16:18 190K 
[   ]atl_nov2004.tar 2005-04-15 16:20 190K 
[   ]atl_may2004.tar 2004-06-30 15:20 190K 
[   ]atl_may2002.tar 2002-07-05 15:04 190K 
[   ]atl_may2000.tar 2000-08-17 13:32 190K 
[   ]atl_mar2004.tar 2004-05-07 16:32 190K 
[   ]atl_mar2002.tar 2002-04-11 11:42 190K 
[   ]atl_jun2000.tar 2000-08-17 13:03 190K 
[   ]atl_jul2002.tar 2002-08-07 10:54 190K 
[   ]atl_jul2001.tar 2002-01-03 16:37 190K 
[   ]atl_jan2005.tar 2005-04-15 16:29 190K 
[   ]atl_dec2004.tar 2005-04-15 16:21 190K 
[   ]atl_dec2000.tar 2001-03-13 12:37 190K 
[   ]atl_aug2001.tar 2002-01-03 16:37 190K 
[   ]atl_apr2004.tar 2004-05-10 17:13 190K 
[   ]atl_apr2001.tar 2001-06-19 10:44 190K 
[   ]atl_apr2000.tar 2000-07-10 14:10 190K 
[   ]atl_sep2001.tar 2002-01-03 16:37 180K 
[   ]atl_oct2001.tar 2002-01-03 16:37 180K 
[   ]atl_oct2000.tar 2001-03-13 12:35 180K 
[   ]atl_nov2001.tar 2002-01-03 16:37 180K 
[   ]atl_nov2000.tar 2001-03-13 12:36 180K 
[   ]atl_mar2001.tar 2001-06-19 10:43 180K 
[   ]atl_mar2000.tar 2000-07-10 14:09 180K 
[   ]atl_jun2004.tar 2004-10-19 16:45 180K 
[   ]atl_jun2001.tar 2002-01-03 16:37 180K 
[   ]atl_jul2000.tar 2001-03-13 12:32 180K 
[   ]atl_jan2001.tar 2001-03-13 12:54 180K 
[   ]atl_feb2004.tar 2004-05-07 17:02 180K 
[   ]atl_feb2001.tar 2001-03-13 12:54 180K 
[   ]atl_feb2000.tar 2000-07-10 14:31 180K 
[   ]atl_aug2004.tar 2004-10-19 16:46 180K 
[   ]atl_aug2000.tar 2001-03-13 12:33 180K 
[   ]woce0100.list 2000-01-18 16:17 60K 
[IMG]wocemet_coverage.gif 2000-07-24 13:25 25K 
[   ]atl_may2001.tar 2002-01-03 16:37 10K 
[TXT]qaflags.txt 1995-06-08 11:57 4.6K 
[DIR]woce_index/ 2005-10-14 18:33 -  
[DIR]src/ 2005-10-14 18:33 -  
[DIR]rv/ 2010-08-03 14:04 -  
[DIR]rv.old/ 2005-10-14 18:33 -  
[DIR]meteor/ 2005-10-14 17:50 -  
[DIR]maldives/ 2005-10-14 17:50 -  
[DIR]buoy/ 2005-10-14 17:49 -