Navigation Bar WOCEMET Home DAC Surface Met Data SAC Surface Flux Data WOCEMET Documentation WOCEMET Web Site Updates

WOCE-Met Data: Atlantic Ocean Cruises

Last updated: 23 Feb 2000

Cruise Track Code Ship Name Country Cruise Dates Time Resolution (min) Expocode Date Data Received at WOCE-Met Date Processed Data Released by WOCE-Met
StartEnd
A__01E/00 Meteor DE Sep 18 1991 Sep 25 1991 1 06MT18/1 08/16/96
A__01W/00 Hudson CA Jun 07 1995 Jul 05 1995 180 18HU95011/1 8/21/97
A__02_/02 Meteor DE Oct 21 1994 Nov 12 1994 1 06MT30/2 08/16/96
A__02_/04 Meteor DE Jun 11 1997 Jul 03 1997 1 06MT39/3 02/23/99
A__03_/00 Prof. Multanovsky RU Sep 11 1993 Nov 21 1993   RUCT40/1    
A__04_/01 Hudson CA Apr 24 1991 May 24 1991 180 18HU91007/1 8/22/97
A__05_/00 Hesperides ES Jul 20 1992 Aug 08 1992 60 29HE06/3 2/8/96
A__06_/00 L'Atalante FR Feb 13 1993 Mar 19 1993 1 35A3CITHER1/2 01/09/97
A__07_/00 L'Atalante FR Jan 02 1993 Feb 09 1993 1 35A3CITHER1/1 01/09/97
A__08_/00 Meteor DE Mar 29 1994 May 10 1994 1 06MT28/1 08/16/96
A__09_/00 Meteor DE Feb 10 1991 Mar 23 1991 1 06MT15/3 08/16/96
A__10_/00 Meteor DE Dec 27 1992 Jan 30 1993 1 06MT22/5 08/16/96
A__11_/00 Discovery GB Dec 22 1992 Feb 01 1993 1 74DI199/1 5/27/97
A__12_/00 Polarstern DE May 21 1992 Aug 05 1992 180 06AQANTX/4 5/1/97
A__13_/00 L'Atalante FR Feb 21 1995 Apr 02 1995 1 35A3CITHER3/2 03/14/96
A__14_/00 L'Atalante FR Jan 13 1995 Feb 16 1995 1 35A3CITHER3/1 3/14/96
A__15_/00 Knorr US Apr 03 1994 May 21 1994 1 316N142/3 1/1/95
A__16C/00 Melville US Mar 14 1989 Apr 19 1989 360 318MHYDROS4 3/13/95
A__16N/01 Oceanus US Jul 23 1988 Aug 06 1988   32OC202/1    
A__16N/02 Oceanus US Aug 11 1988 Aug 27 1988   32OC202/2    
A__16S/00 Melville US Jan 23 1989 Mar 06 1989 360 318MSAVE5 3/13/95
A__17C/00 Maurice Ewing FR Jan 10 1994 Feb 10 1994 1 3230CITHER2/1 6/4/97
A__17N/00 Maurice Ewing FR Feb 23 1994 Mar 14 1994 1 3230CITHER2/2 6/4/97
A__20_/00 Knorr US Jul 17 1997 Aug 10 1997 1      
A__20N/00 Prof. Shtokman RU Oct 03 1997 Nov 1997   90P436/1    
A__21_/00 Meteor DE Jan 23 1990 Mar 07 1990 1 06MT11/5 08/16/96
A__22_/00 Knorr US Aug 15 1997 Sep 03 1997 1 316N151/4    
A__23_/00 James Clark Ross GB Mar 20 1995 May 06 1995 1 74JC10/1 5/11/99
A__24_/01 Knorr US May 30 1997 Jul 02 1997 1 316N151/2    
A__25_/00 Discovery GB Aug 07 1997 Sep 17 1997 1 74DI230/1    
AR_01_/01 Malcolm Baldrige US Spring 1994 1994   3175    
AR_01_/02     Jan 08 1998 Feb 24 1998        
AR_04_/05 Le Noroit FR Sep 06 1995 Oct 11 1995 180 35LLETOMBOT1/1 8/22/97
AR_04_/06 Edwin Link US Apr 10 1996 May 15 1996   35LKETOMBOT2/1    
AR_04E/01 Meteor DE Oct 01 1990 Oct 27 1990 1 06MT14/2 08/16/96
AR_04E/02 Meteor DE May 23 1991 Jun 02 1991 1 06MT16/3 08/16/96
AR_04E/04 Meteor DE Oct 23 1992 Nov 15 1992 1 06MT22/2 08/16/96
AR_04E/06 Meteor DE Feb 19 1994 Mar 26 1994 1 06MT27/3 08/16/96
AR_04W/01 Meteor DE Oct 01 1990 Oct 27 1990 1 06MT14/2 08/16/96
AR_04W/02 Meteor DE May 23 1991 Jun 02 1991 1 06MT16/3 08/16/96
AR_04W/04 Meteor DE Oct 23 1992 Nov 15 1992 1 06MT22/2 08/16/96
AR_04W/06 Meteor DE Feb 19 1994 Mar 26 1994 1 06MT27/3 08/16/96
AR_05_/01 Hudson CA Apr 24 1991 May 24 1991 180 18HU91007/1 8/22/97
AR_05N/01 Prof. Shtokman RU Oct 03 1997 Nov 1997   90P346/1    
AR_06_/01 A. von Humboldt DE Aug 26 1991 Aug 29 1991 1 07AL991/1 11/28/95
AR_06_/02 A. von Humboldt DE Sep 02 1991 Sep 12 1991 1 07AL991/2 11/28/95
AR_06_/03 A. von Humboldt DE Sep 17 1991 Oct 15 1991 1 07AL991/3 11/28/95
AR_06_/04 A. von Humboldt DE Sep 09 1992 Sep 25 1992 1 07AL692/2 11/28/95
AR_07E/01 Tyro NL Jul 01 1990 Aug 04 1990 180 64TR90/3 8/22/97
AR_07E/02 Tyro NL Apr 08 1991 May 01 1991 180 64TR91/1 8/22/97
AR_07E/03 Charles Darwin GB Aug 01 1991 Sep 03 1991 1 74AB62/1 6/3/97
AR_07E/04 Valdivia DE Sep 12 1992 Oct 06 1992   06AZ129/1 6/13/96 N/A
AR_07E/05 Meteor DE Nov 16 1994 Dec 14 1994 1 06MT30/3 10/1/95
AR_07E/06 Valdivia DE Aug 23 1996 Sep 01 1996   06Z161/2 1/12/00 N/A
AR_07E/07 Meteor DE Aug 16 1997 Sep 14 1997 1 06MT39/5 02/23/99
AR_07E/08 Prof. Shtokman RU Oct 03 1997 Nov 1997   90P346/1    
AR_07W/01 Dawson CA Jul 02 1990 Jul 09 1990   18DA90012/1    
AR_07W/02 Hudson CA May 26 1991 Jun 04 1991 180 18HU91015/1 8/22/97
AR_07W/03 Hudson CA May 27 1992 Jun 14 1992 180 18HU92014/1 8/22/97
AR_07W/04 Hudson CA Jun 18 1993 Jun 29 1993 180 18HU93019/1 8/22/97
AR_07W/05 Hudson CA May 24 1994 Jun 12 1994 180 18HU94008/1 8/22/97
AR_07W/07 Hudson CA May 10 1996 Jun 02 1996   18HU96006/1    
AR_07W/08 Hudson CA Oct 16 1996 Nov 20 1996   18HU96026/1    
AR_07W/09 Hudson CA May 09 1997 Jun 11 1997   18HU97009    
AR_07W/10 Hudson CA Jun 22 1998 Jul 09 1998   18HU98023    
AR_08_/01 Oca Balda AR Sep 11 1991 Sep 17 1991   08BD0491/1    
AR_08_/02 Dr. Ed. L. Holmberg AR May 09 1992 May 11 1992   08EH0492/1    
AR_08_/04 El Australis AR Oct 13 1992 Oct 16 1992   08EA0192/1    
AR_08_/06 Oca Balda AR Mar 27 1993 Mar 31 1993   08BD0493/1    
AR_08_/09 Oca Balda AR Aug 21 1993 Aug 25 1993   08BD0993/1    
AR_08_/12 Dr. Ed. L. Holmberg AR Sep 17 1994 Sep 25 1994   08EH0994/1    
AR_09_/01 Polarstern DE Mar 21 1997 Apr 25 1997 10 06AQANTXIV    
AR_10_/01 Oceanus US Apr 29 1992 May 21 1992   32OC    
AR_10_/02 Oceanus US Apr 1992 1992   32OC    
AR_10_/03 Charles Darwin GB May 08 1992 Jun 08 1992 180 74AB68/1 8/22/97
AR_10_/04 Oceanus US Sep 20 1992 Nov 19 1992   32OC    
AR_10_/05 Oceanus US Oct 01 1992 Oct 12 1992   32OC254/2    
AR_10_/06 Oceanus CA Nov 1992 1992   32OC254/3    
AR_10_/07 Hudson CA Apr 05 1993 May 14 1993 180 18HU92053/1 8/22/97
AR_10_/08 Charles Darwin GB Apr 22 1993 May 24 1993 180 74AB78/1 8/22/97
AR_11_/01 Oceanus US Apr 26 1991 Jun 03 1991 60 32OC240/2 06/18/96  
AR_11_/02 Oceanus US Jun 17 1991 Jul 05 1991 180 32OC240/3 8/22/97
AR_11_/03 Ak. Vernadskii UA Jun 1991 Jul 1991   90VE43/1    
AR_11_/04 Dmitry Mendeleev RU Sep 28 1991 Dec 09 1991 60 90MD46/1 10/15/95
AR_11_/05 Prof. Shtokman RU Sep 1991 1991   90P4    
AR_11_/06 Oceanus US Jan 25 1992 Feb 25 1992   32OC250/1+2    
AR_11_/07 Oceanus US Mar 02 1992 Mar 20 1992   32OC250/3    
AR_11_/08 Charles Darwin US Sept 30 1992 Oct 20 1992 180 74AB73/1 8/22/97
AR_11_/09 Oceanus US Nov 24 1992 Dec 17 1992   32OC254/4    
AR_11_/10 Oceanus US May 18 1993 Jun 17 1993 60 32OC258/3    
AR_11_/11 Knorr US Jun 13 1993 Jun 30 1993 1 316N 1/1/95
AR_11_/12 Prof. Shtokman RU Aug 05 1993 Sep 22 1993   RUP431/1    
AR_12_/01 Charles Darwin GB Apr 25 1991 May 15 1991 1 74AB58/1 5/11/99
AR_12_/02 Charles Darwin GB May 18 1991 Jun 08 1991 1 74AB59/1 5/11/99
AR_12_/03 Charles Darwin GB Aug 01 1991 Sep 03 1991 1 74AB62/1 8/21/95
AR_12_/05 Pelagia NL Jul 17 1995 Aug 14 1995   64PE95N/1    
AR_12_/06 Pelagia NL Jun 17 1996 Jul 16 1996   64PE96N/1?    
AR_12_/07 Discovery GB Sep 18 1996 Nov 19 1996 1 74DI223 5/11/99
AR_12_/08 Meteor DE May 15 1997 Jun 08 1997 1   02/23/99
AR_13_/01 Ak. Shuleykin RU Feb 22 1992 Apr 30 1992 60 90BR 8/29/97
AR_13_/02 Hudson CA Nov 05 1993 Dec 16 1993 180 18HU93039/1 8/22/97
AR_13_/03 Hudson CA May 24 1994 Jun 12 1994 180 18HU94008/1 8/22/97
AR_13_/04 Hudson CA Oct 12 1994 Nov 10 1994 180 18HU94030/1 8/22/97
AR_13_/05 Hudson CA Apr 19 1995 May 17 1995 180 18HU95003/1 8/22/97
AR_15_/01 Meteor DE Oct 01 1990 Oct 27 1990 1 06MT14/2 08/16/96
AR_15_/02 Meteor DE Dec 30 1990 Jan 16 1991 1 06MT15/1 8/16/96
AR_15_/03 Meteor DE Jan 18 1991 Feb 07 1991 1 06MT15/2 08/16/96
AR_15_/04 Meteor DE May 23 1991 Jun 17 1991 1 06MT16/3 08/16/96
AR_15_/05 L'Atalante FR Aug 11 1991 Sep 07 1991 10 35A3ROMANCHE/1 03/14/96
AR_15_/06 Meteor DE Oct 23 1992 Nov 15 1992 1 06MT22/2 08/16/96
AR_15_/07 Meteor DE Nov 18 1992 Nov 30 1992 1 06MT22/3 08/16/96
AR_15_/08 Meteor DE Dec 02 1992 Dec 22 1992 1 06MT22/4 08/16/96
AR_15_/09 L'Atalante FR Nov 14 1992 Nov 30 1992 1 35A3ROMANCHE/2 03/14/96
AR_15_/10 L'Atalante FR Oct 1994 Nov 1994 1 35A3ROMANCHE/3    
AR_15_/11 Meteor DE Feb 19 1994 Mar 26 1994 1 06MT27/3 08/16/96
AR_15_/12 Knorr US Apr 03 1994 May 21 1994 1 316N142/3 1/1/95
AR_15_/14 Meteor DE May 16 1994 Jun 01 1994 1 06MT28/2 08/16/96
AR_15_/15 Polarstern DE Oct 18 1994 Nov 22 1994 10 06AQANTXII/1 5/1/97
AR_15_/16 Le Noroit FR Sep 06 1995 Oct 11 1995 180 35LLETOMBOT1/1 8/22/97
AR_15_/18 Edwin Link US Apr 10 1996 May 15 1996   33LKETAMBOT2/1    
AR_16_/01 Heincke DE Mar 13 1991 Mar 20 1991 1 06HF991/1 10/27/95
AR_16_/02 Heincke DE Mar 23 1991 Mar 26 1991 1 06HF991/2 10/27/95
AR_16_/03 Heincke DE Apr 02 1991 Apr 10 1991 1 06HF991/3 10/27/95
AR_16_/04 A. von Humboldt DE Sep 02 1991 Sep 12 1991 1 07AL991/2 11/28/95
AR_16_/05 A. von Humboldt DE Sep 17 1991 Oct 15 1991 1 07AL991/3 11/28/95
AR_16_/06 Heincke DE Oct 16 1991 Oct 22 1991 30 06HF 11/28/95
AR_16_/07 A. von Humboldt DE Oct 18 1991 Oct 25 1991 1 07AL991/4 11/28/95 (partial)
AR_16_/08 Heincke DE Jan 05 1992 Jan 19 1992 30 06HF2092/1 11/28/95
AR_16_/09 Heincke DE Jan 21 1992 Jan 29 1992 30 06HF2092/2 10/10/95
AR_16_/10 Heincke DE Jan 31 1992 Feb 06 1992 30 06HF2092/3 10/10/95
AR_16_/11 A. von Humboldt DE Sep 06 1992 Sep 09 1992 1 07AL692/1 11/28/95
AR_16_/12 A. von Humboldt DE Sep 09 1992 Sep 25 1992 1 07AL692/2 11/28/95
AR_16_/13 Cornide de Saavedra ES May 10 1993 Jun 01 1993 240 29CSMORENA/1    
AR_16_/14 Haakon Mosby NO Nov 16 1993 Nov 30 1993 10 58AA 5/7/96
AR_16_/16 A. von Humboldt DE Aug 26 1991 Aug 29 1991 1 07AL991/1 11/28/95
AR_18_/01 Johan Hjort NO Jul 14 1992 Jul 27 1992 240 58JH1092/1 5/27/97
AR_18_/02 Aranda FI Aug 23 1993 Sep 10 1993 60 34AR10/1 06/18/96
AR_18_/03 Bjarni Saemundson IS Sep 01 1993 Sep 11 1993   46BS    
AR_18_/04 Aranda FI Sep 11 1993 Sep 23 1993 60 34AR10/2 06/18/96
AR_18_/05 Bjarni Saemundson IS May 19 1994 Jun 10 1994   46BS    
AR_18_/06 Johan Hjort NO Jul 23 1994 Aug 16 1994 240 58JH0894/1 5/27/97
AR_18_/07 Bjarni Saemundson IS Sep 05 1995 Sep 14 1995   46BS1495    
AR_19_/01 Gauss DE Jul 06 1993 Jul 25 1993   06GA226/2 6/13/96 N/A
AR_19_/02 Hudson CA Nov 05 1993 Dec 16 1993 180 18HU93039/1 8/22/97
AR_19_/03 Prof. Multanovsky RU 1995 1995   RUCT    
AR_19_/04 Gauss DE May 04 1996 Jun 09 1996 60 06GA276/2 1/18/00  
AR_19_/05 Gauss DE May 01 1998 May 15 1998 60 06GA316/1    
AR_20_/01 Prof. Multanovsky RU 1994 1994   RUCT    
AR_20C/01 Hudson CA Apr 24 1991 May 24 1991 180 18HU91007/1 8/22/97
AR_21_/01 Malcolm Baldrige US Jun 01 1991 Jul 01 1991   3175    
AR_21_/02 Malcolm Baldrige US Aug 22 1993 Oct 19 1993 180 3175 8/22/97
AR_21_/03 Discovery GB Apr 23 1998 Jun 01 1998 1 74DI233    
AR_22_/01 Hudson CA Apr 24 1991 May 24 1991 180 18HU91007/1 8/22/97
AR_22_/02 Hudson CA Nov 05 1993 Dec 16 1993 180 18HU93039/1 8/22/97
AR_24_/01 Knorr US Oct 05 1997 Nov 20 1997 1 316N154-2    
AR_24_/02 Knorr US Nov 02 1996 Dec 05 1996 1 316N147/2 4/1/97  
AR_25_/01 Valdivia DE Jul 18 1996 Aug 16 1996     1/12/00 N/A
AR_25_/02 Poseidon   Aug 08 1996 Aug 28 1996        
AR_26_/01 Meteor DE Dec 28 1996 Jan 22 1997 1   02/23/99
AR_26_/02 Poseidon   Sep 1997 Sep 1997        
AR_27_/01 Meteor DE Jul 06 1997 Aug 11 1997 1   02/23/99
ARS02_/01   CA 1990 1990   1899ARS02/1    
ARS02_/02   CA 1991 1991   1899ARS02/2    
ARS02_/03   CA 1992 1992   1899ARS02/3    
ARS02_/04   CA 1993 1993   1899ARS02/4    
ARS08_/01 Taliarte ES 1995 1995   29TLARS08    
Further information on WOCE-MET Web pages can be obtained by mailing:
wocemet@coaps.fsu.edu.