Navigation Bar WOCEMET Home DAC Surface Met Data SAC Surface Flux Data WOCEMET Documentation WOCEMET Web Site Updates

WOCE-Met Data: Indian Ocean Cruises

Last updated: 23 Feb 2000

Cruise Track Code Ship Name Country Cruise Dates Time Resolution (min) Expocode Date Data Received at WOCE-Met Date Processed Data Released by WOCE-Met
StartEnd
I__01E/00 Knorr US Aug 29 1995 Oct 16 1995 1 316N145/12    
I__01E/01 Sonne DE Dec 24 1997 Jan 05 1998 1 06BESO127 3/26/98
I__01W/00 Knorr US Aug 29 1995 Oct 16 1995 1 316N145/11    
I__02E/00 Knorr US Dec 02 1995 Dec 28 1995 1 316N145/14 11/23/98
I__02W/00 Knorr US Dec 30 1995 Jan 23 1996 1 316N145/15 1/25/96
I__03_/00 Knorr US Apr 23 1995 Jun 05 1995 1 316N145/8 1/25/96
I__04_/00 Knorr US Jun 11 1995 Jul 11 1995 1 316N145/9 1/25/96
I__05E/00 Knorr US Mar 11 1995 Apr 15 1995 1 316N145/7 1/25/96
I__05P/00 Charles Darwin US Nov 12 1987 Dec 17 1987   74AB29/1 6/11/96 N/A
I__05W/00 Knorr US Jun 11 1995 Jul 11 1995 1 316N145/9 1/25/96
I__06_/00 Marion Dufresne FR Feb 20 1996 Mar 27 1996 60 35MFCIVA/2 6/9/97
I__06S/00 Marion Dufresne FR Jan 23 1993 Mar 09 1993 60 35MFCIVA/1 6/9/97
I__07C/00 Knorr US Jun 11 1995 Jul 11 1995 1 316N145/9 1/25/96
I__07N/00 Knorr US Jul 15 1995 Aug 24 1995 1 316N145/10 4/1/97
I__08A/00 Discovery GB Feb 06 1993 Mar 18 1993 1 74DI200/1 5/11/99
I__08A/01 Aurora Australis AU Jan 01 1994 Mar 01 1994 15 09AR9407/1 1/2/96
I__08N/00 Knorr US Mar 11 1995 Apr 15 1995 1 316N145/7 1/25/96
I__08S/00 Knorr US Dec 01 1994 Jan 19 1995 1 316N145/5 1/25/96
I__09N/00 Knorr US Jan 24 1995 Mar 05 1995 1 316N145/6 1/25/96
I__09S/00 Knorr US Dec 01 1994 Jan 19 1995 1 316N145/5 1/25/96
I__10_/00 Knorr US Nov 11 1995 Nov 28 1995 1 316N145/13    
IR_01W/01 Sonne DE Aug 03 1993 Aug 29 1993   06BE89/1    
IR_01W/02 Meteor DE Apr 14 1995 Apr 26 1995 1 06MT32/1 08/16/96
IR_01W/03 Malcolm Baldrige US May 31 1995 Jun 29 1995 1 3175MB95/03 2/5/99
IR_02_/01 Franklin AU Nov 12 1994 Dec 05 1994 180 09FA1094 8/22/97
IR_03_/01 Malcolm Baldrige US Mar 21 1995 Apr 22 1995 1 3175MB95/02 2/5/99
IR_03_/02 Thompson US Mar 13 1995 Apr 09 1995 1 3250 11/28/95
IR_03N/01 Meteor DE Apr 14 1995 Apr 26 1995 1 06MT32/1 08/16/96
IR_04_/01 Sonne DE Dec 23 1990 Jan 19 1991 180 06BESO73/1 8/22/97
IR_04_/02 Sonne DE Jul 03 1993 Aug 01 1993   06BE88/1    
IR_04_/03 Franklin AU Aug 23 1994 Sep 14 1994 180 09FA894 8/22/97
IR_04_/04 Malcolm Baldrige US Jun 03 1995 Jun 30 1995 1 3175MB95/4 2/5/99
IR_04_/05 Malcolm Baldrige US Aug 24 1995 Sep 25 1995 180 3175 8/22/97
IR_04_/06 Malcolm Baldrige US Sep 18 1995 Oct 24 1995 1 3175MB95/8 2/15/99
IR_05_/01 Sonne DE Dec 03 1997 Dec 11 1997 1 06BESO126 3/26/98
IR_05_/02 Sonne DE Dec 23 1997 Dec 24 1997 1 06BESO127 3/26/98
IR_06_/01 Marion Dufresne FR Jul 30 1989 Sep 08 1989 60 35MF62JADE/1 5/20/97
IR_06_/02 Marion Dufresne FR Feb 19 1992 Mar 22 1992 60 35MF71JADE/2 5/20/97
IR_06_/04 Franklin AU Sep 13 1995 Oct 14 1995 180 09FA895 8/22/97
ISS01_/01 Agulhas ZA Apr 05 1991 May 08 1991 180 91AASAAMES1/1 8/22/97
ISS01_/02 Marion Dufresne FR Apr 12 1991 May 20 1991 60 35MF68SUZIL 6/16/97
ISS01_/03 Discovery GB Feb 06 1993 Mar 18 1993 1 74DI200/1 5/11/99
ISS01_/04 Discovery GB Mar 23 1993 May 02 1993 1 74DI201/1 5/11/99
ISS01_/05 Marion Dufresne FR Mar 29 1993 May 18 1993 60 35MF75/1 04/21/95
ISS01_/06 Agulhas ZA Jun 21 1993 Jul 14 1993 1 91AASAAMES3/1    
ISS01_/07 Discovery GB Feb 14 1994 Mar 27 1994 1 74DI207/1 5/11/99
ISS01_/08 Discovery GB Jan 06 1995 Feb 21 1995 1 74DI213/1 5/11/99
ISS01_/09 Malcolm Baldrige US Mar 21 1995 Apr 22 1995 1 3175MB95/02 2/5/99
ISS02_/01 Sonne DE Aug 03 1993 Aug 29 1993   06BE89/1    
ISS02_/02 Thompson US Jan 08 1995 Feb 03 1995 1 3250 11/28/95
ISS02_/03 Thompson US Mar 13 1995 Apr 09 1995 1 3250 11/28/95
ISS02_/04 Meteor DE Apr 14 1995 Apr 26 1995 1 06MT32/1 08/16/96
ISS02_/05 Malcolm Baldrige US Mar 21 1995 Apr 22 1995 1 3175MB95/02 2/5/99
ISS02_/06 Thompson US May 03 1995 May 19 1995 1 3250 11/28/95
ISS02_/07 Meteor DE Jun 13 1995 Jul 10 1995 1 06MT32/4 08/16/96
ISS02_/08 Thompson US Jul 17 1995 Aug 15 1995 1 3250 11/28/95
ISS02_/09 Meteor DE Aug 17 1995 Sep 19 1995 1 06MT32/6 08/16/96
ISS02_/10 Thompson US Aug 17 1995 Sep 15 1995 1 3250 11/28/95
ISS02_/11 Malcolm Baldrige US Aug 1995 Sep 1995   3175    
ISS02_/12 Thompson US Oct 29 1995 Nov 26 1995 1 3250 5/24/99  
ISS02_/13 Thompson US Nov 30 1995 Dec 28 1995 1 3250 5/24/99  
ISS03_/01 Franklin AU Apr 01 1995 Apr 24 1995 180 09FA395 8/22/97
ISS03_/02 Franklin AU May 07 1996 May 31 1996   09FA    
Further information on WOCE-MET Web pages can be obtained by mailing:
wocemet@coaps.fsu.edu.